<<< back to article list

Peachland BC Homes for Sale


Blog by Dave Collins | April 9th, 2013


Peachland Homes for Sale

As of April 9, 2013 there are currently 163 total properties for sale in Peachland BC. The Peachland area listings range in price from $37,500 a mobile home in Trepanier Creek Mobile Home Park to $2,500,000 for a waterfront home on Robinson Place.

There are 81 single family homes for sale, 38 lots and acreages, 7 mobile homes, 6 recreation properties for sale above Peachland, and 31 strata properties for sale -  condos and townhouses.

Price Range of Current 163 Homes For Sale in Peachland BC:

$ 0 – $100,000 – 6 homes
$ 100,000 - $200,000  - 17
$ 200,000 - $300,000  - 29
$ 300,000 - $400,000  - 27
$ 400,000 - $500,000  -22
$ 500,000 - $600,000  - 18
$ 600,000 - $700,000 –  12
$ 700,000 - $800,000 –  9
$ 800,000 - $900,000 –  5
$ 900,000 - $1,000,000 – 3
$ 1 - 1.1 million - 1
$ 1.1 - 1.2 million - 2
$ 1.2 - 1.3 million - 3
$ 1.3 - 1.4 million - 1
$ 1.4- 1.5 million - 2
> $1.5 million - 7